Hyundai Santa Fe SUV 2010 in India : Launch date, Price & Specs
India’s second largest car maker Hyundai Motors is planning to introduce new models in the Indian car market. Hyundai Santa Fe SUV 2010 is one of them and it will be launched in October 2010. See the wonderful images and specifications below.
Nowadays SUV segment in India is increasing but there are very few strong contenders. Chevrolet Captiva and Ford Endeavour are tremendously popular with their diesel engines. Honda CRV comes with a stocky price tag. Hyundai Santa Fe SUV 2010 will be available in the Indian market at cost between 20 to 22 lakh. With such a price tag, it is arguable whether Hyundai Santa Fe can be known as “extremely competitive”.
Previously Hyundai launched Terracan and Tuscon SUV models in India but did not get success. Hyundai is a foremost manufacturer in the hatchback segment with products such as i10, i20, Santro but failed to manage the same impetus in the luxury car segment. Luxury cars of its like Sonata, Elantra were not performed well in Indian market. Now they will launch Hyundai Santa Fe SUV 2010 in India at diwali season.
The new 7-seat Hyundai Santa Fe will compete with Honda CR-V, Ford Endeavour, Mitsubishi Outlander, Mahindra Scorpio, Tata Safari, Maruti Grand Vitara and Mahindra Bolero, Chevrolet Captiva, Nissan X Trail etc. Hyundai has not exposed the precise details about Santa Fe Indian version. In US markets, this new car will be appear in three variants GLS, SE and Limited. Considering all-new ‘R’ series diesel engine e.g. with 145kW and 436Nm of torque (421Nm on manual), it has same output as the Sorento. Disparate Kia, Hyundai will present the new Santa Fe only in diesel.
It has attractive features like emergency brake system and rollover sensor. If the driver abruptly applied lots of pressure to the brakes in a crisis circumstances and automatically apply utmost brake pressure, the Santa Fe”s computers will notice. Roll-over sensors are found in convertibles. The new Santa Fe’s computers will notice a forthcoming roll-over and pull the passengers back into their seat (seat belt pretensioners) and deploy side airbags.
Technical specifications of Hyundai Santa Fe SUV 2010:
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| mechanical | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Engine | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve | 3.5L V6 DOHC 24-valve |
| HP (hp@rpm) | 276 @ 7600 | 276 @ 7600 | 276 @ 7600 |
| Torque (lb.ft@rpm) | 248 @ 5000 | 248 @ 5000 | 248 @ 5000 |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6-speed automatic with manual mode | 6-speed automatic with manual mode | 6-speed automatic with manual mode |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | Std | Std | Std |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| wheels and tires |
|||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Tires | P235/65R17 | P235/60R18 | P235/60R18 |
| Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
| security | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | Std | Std | Std |
| Seats | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Trim | Cloth | Cloth | Leather |
| Heated Seats | - | Front | Front |
| Comfort and conveninence | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Air Conditioning | Std | Std | Std |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power, glass | Power, glass |
| Sound system |
|||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | - |
| with CD changer | - | - | In-dash 6-CD |
| Fuel Consumption | |||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Automatic Transmission city / highway (L/100 km) |
10.1 / 7.6 | 10.1 / 7.6 | 10.1 / 7.6 |
| Dimension, capacity and weight |
|||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Length (mm) | 4,676 | 4,676 | 4,676 |
| Width (mm) | 1,890 | 1,890 | 1,890 |
| Height (mm) | 1,725 | 1,725 | 1,725 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Curbweight (kg) | 1,769 | 1,868 | 1,868 |
| Trunk Size (L) | 968 | 968 | 968 |
| Maximum Trunk Size (L) | 2,214 | 2,214 | 2,214 |
| Fuel Tank Capacity (L) | 75 | 75 | 75 |
| Towing Capacity (kg) | 1,587 | 1,587 | 1,587 |
| Co2 emiossion |
|||
| Santa Fe AWD 3.5 GL | Santa Fe AWD 3.5 GL Sport | Santa Fe AWD 3.5 Limited | |
| Manual Transmission (KG/year) | 4992 | 4992 | 4992 |
| Automatic Transmission (KG/year) | 4800 | 4800 | 4800 |
Photos of Hyundai Santa Fe SUV 2010:
2010 Hyundai Santa Fe SUV in Winter Park, FL 32789 video from youtube:





Comments
Leave a comment Trackback